Description
Ip68 Underwater Flex Silicone Swimming Pool Led Neon Light | |||||||
|
|||||||
Dimension | 16x16mm | Bending direction | Top bending / Vertical | ||||
IP rating | IP68 | PCB | 12mm x 3oz (1/2oz) | ||||
Beam angle | 120。 | Material of coating | Silicone extruded | ||||
Bend radius | R> 120 mm | Standard length/reel | 5 meters | ||||
Dimming function | PWM/0-10V/DALI | Max. pack length/reel | 30meters | ||||
Connection | 5X0.5MM2/ 20AWG wire / DC connector | Installation. | Clips / Channel | ||||
Operating temp. (Tc) | -25 ~ 70°C | Cut points | 71.4 mm | ||||
Storage temp. (Ts) | -30 ~ 80°C | Lifespan | 50.000Hrs | ||||
Ambient temp. (Ta) | -25 ~ 50°C | Warranty | 3 years | ||||
Light technical data |
|||||||
Model | BL-TE1616F-RGBW-24-150 | BLTE1616F-SW-24-200 | |||||
Voltage | 24Vdc | 24 Vdc | |||||
Power/m | 15W/m | 20 W/m | |||||
Lumen/m (W=3000K) | 337 LWm | 450 Lm/m | |||||
CRI WHITE | Ra>80 | Ra >80 | |||||
MAXRUN (Single drive) | 15 meters | 8 meters | |||||
LED type | 5050 | 5050 | |||||
LED QTY | 84 LEDs/m | 84 LEDs/m | |||||
Binning tolerance | SDCM<5 |